Methodology
The methodology distinguishes general phrenological/anatomical search terms from three tiers of specific phrenological terms. Specific phrenological terms are taken from: Spurzheim, Physiognomical System of Drs. Gall and Spurzheim (1815, first and second editions); De Ville, Manual of Phrenology (1828 and 1835); and Combe, Constitution of Man (1828, 1835, 1838, 1847, and 1851).
Tier 0 / general terms
phren-, lump, bump, cranial, cranium, cerebellum, cerebrum, cerebral, skull, faculty, organ, knob, head
Tier 1
Amativeness, Philoprogenitiveness, Alimentiveness, Concentrativeness, Covetiveness, Secretiveness
Tier 2
Inhabitiveness, Adhesiveness, Combativeness, Destructiveness, Constructiveness, Self-Love, Self-Esteem, Ideality, Individuality, Colour, Locality, Time, Number, Tune, Causality, Eventuality, Firmness, Acquisitiveness
Tier 3
Approbation, Cautiousness, Benevolence, Veneration, Hope, Conscientiousness, Form, Size, Weight, Momenta, Space, Order, Language, Comparison, Wit, Imitation, Appetite for Food, Wonder, Truthfulness, Colouring, Marvellousness, Attachment, Justice, Numeration, Melody, Gaiety, Mirthfulness, Resistance, Notoriety, Righteousness, Determinateness
Counting rules
- Tier 1 terms count directly.
- Tier 2 terms count when capitalized, within three words of another tiered term, or within ten words of a general phrenological/anatomical term.
- Tier 3 terms count when capitalized, within three words of another tiered term, or within five words of a general phrenological/anatomical term.
- Sentence-initial capitalization alone is not supposed to be probative in the final manually checked analysis.
- Common non-phrenological phrases, proper nouns, headings, and editorial apparatus false positives are blocked before counts are summarized.
Current phrase and contextual exclusions
| Term | Excluded phrase |
|---|---|
| time | time to time |
| time | time after time |
| time | at that time |
| time | by this time |
| time | for some time |
| time | some time |
| time | no time |
| time | same time |
| time | father time |
| time | old time |
| time | flight of time |
| time | tread of time |
| time | temples of old time |
| time | Christmas Time |
| time | time's up |
| space | space of time |
| space | short space of time |
| space | brief space of time |
| order | in order to |
| order | in order that |
| hope | Cape of Good Hope |
| hope | Band of Hope |
| hope | Bands of Hope |
| hope | Hope and Anchor |
| hope | Sir Thomas Hope |
| hope | Sir William Hope |
| hope | Eltrive Hope |
| hope | Hope's anchor |
| hope | Hope's own anchor |
| hope | figure-head of Hope |
| hope | Mr Hope |
| hope | Mrs Hope |
| hope | Miss Hope |
| hope | Dr Hope |
| hope | Doctor Hope |
| hope | Edward Hope |
| hope | Hester Hope |
| hope | I hope |
| hope | hope not |
| hope | hope so |
| hope | hope you |
| hope | hope that |
| hope | hope to |
| wonder | I wonder |
| wonder | no wonder |
| wonder | little wonder |
| wonder | wonder if |
| wonder | wonder whether |
| number | number one |
| number | number two |
| number | number of |
| number | a number of |
| number | any number of |
| head | shook his head |
| head | shook her head |
| head | shake his head |
| head | shake her head |
| head | nodded his head |
| head | nodded her head |
| head | tossed his head |
| head | tossed her head |
| head | head to head |
| head | head man |
| head | cold in his head |
| head | cold in her head |
| colour | colour up |
| colour | same colour |
| colour | colour of |
| colouring | colouring matter |
| comparison | in comparison |
| comparison | in comparison with |
| comparison | by comparison |
| comparison | comparison with |
| weight | weight and size |
| weight | size and weight |
| weight | heavy weight |
| language | language and literature |
| language | professor of English language |
| language | professor of French language |
| language | stratification of language |
Proper-noun and work-specific capitalization exclusions
| Work | Author | Rule | Reason |
|---|---|---|---|
| All works | All authors | Justice is excluded when its only trigger is capitalization. | Capitalized Justice is treated as a proper noun, title, institution, or personification. |
| All works | All authors | Number is excluded when its only trigger is capitalization. | Capitalized Number is treated as an address, label, exhibit number, or numbered signifier. |
| All works | All authors | Order is excluded when its only trigger is capitalization. | Capitalized Order is treated as an institutional, parliamentary, military, or honorific title. |
| Deerbrook | Harriet Martineau | Hope is excluded when its only trigger is capitalization. | Hope is a character surname in the novel. |
Contextual capitalization exclusions
| Context | Rule |
|---|---|
| Headings and contents | Capitalization-only hits are excluded in chapter headings, tables of contents, all-caps headings, and numbered title lines. |
| Editorial apparatus | Capitalization-only hits are excluded in publisher/editorial contexts such as edited-by lines, professor/university series notes, Project Gutenberg material, and transcriber notes. |